Design on all sides: With the LED side marker lamps from the HELLA Shapeline series, the customer becomes their own lighting designer. The LED side marker lamps with the Tech and Style design options offer an excellent opportunity to equip the side vehicle lighting to match the rest of the vehicle’s lighting concept. The side marker lamp with integrated reflex reflector is available with amber or red cover lens with various approvals and connections. As a complement to other Shapeline products that cover light functions for the front and rear, these lamps round off the vehicle’s custom look.
Design on all sides: With the LED side marker lamps from the HELLA Shapeline series, the customer becomes their own lighting designer. The LED side marker lamps with the Tech and Style design options offer an excellent opportunity to equip the side vehicle lighting to match the rest of the vehicle’s lighting concept. The side marker lamp with integrated reflex reflector is available with amber or red cover lens with various approvals and connections. As a complement to other Shapeline products that cover light functions for the front and rear, these lamps round off the vehicle’s custom look.
Operating voltage |
Multi-voltage (9-32 V) |
Rated voltage |
12 V / 24 V |
Power consumption |
Depending on variant |
Light source | LED |
Temperature range | -40 °C to +60 °C |
Protection class | IP 6K7, IP X9K |
Type approval | ECE |
Design | Lens | Variant | Connection | Homologation | Part number |
---|---|---|---|---|---|
Tech | Amber | Horizontal | EC angled, 1,000 mm | ECE SM1/SAE | 2PS 013 300-01 |
Tech | Amber | Horizontal | More connections in the brochure | ECE SM1/SAE | |
Tech | Amber | Vertical | EC angled, 1,000 mm | ECE SM1/SAE | 2PS 013 301-01 |
Tech | Amber | Vertical | More connections in the brochure | ECE SM1/SAE | |
Tech | Amber | Horizontal | AMP SS 250 mm, not overmolded | ECE SM2 | 2PS 013 302-01 |
Tech | Amber | Horizontal | More connections in the brochure | ECE SM2 | |
Tech | Amber | Vertical | AMP SS 250 mm, not overmolded | ECE SM2 | 2PS 013 302-11 |
Tech | Amber | Vertical | More connections in the brochure | ECE SM2 | |
Tech | Amber | Horizontal, rubber housing | EC angled, 1,000 mm | ECE SM1/SAE | 2PS 013 300-25 |
Tech | Amber | Horizontal, rubber housing | More connections in the brochure | ECE SM1/SAE | |
Tech | Amber | Horizontal, rubber housing | EC angled, 1,000 mm | ECE SM1/SAE | 2PS 013 301-25 |
Tech | Amber | Horizontal, rubber housing | More connections in the brochure | ECE SM1/SAE | |
Tech | Amber | Horizontal, rubber housing | QL 1300mm | ECE SM1/SAE | 2PS 013 301-28 |
Tech | Amber | Horizontal, rubber housing | More connections in the brochure | ECE SM1/SAE | |
Tech | Red | All variants in the brochure | Various | SAE | |
Style | Amber | Left | AMP SS 250 mm, overmolded | ECE SM1/SAE | 2PS 013 305-01 |
Style | Amber | Left | More connections in the brochure | ECE SM1/SAE | 03 |
Style | Amber | Right | AMP SS 250 mm, overmolded | ECE SM1/SAE | 2PS 013 305-02 |
Style | Amber | Right | More connections in the brochure | ECE SM1/SAE | |
Style | Amber | Left | AMP SS 250 mm, not overmolded | ECE SM2 | 2PS 013 306-01 |
Style | Amber | Left | More connections in the brochure | ECE SM2 | |
Style | Amber | Right | AMP SS 250 mm, not overmolded | ECE SM2 | 2PS 013 306-02 |
Style | Amber | Right | More connections in the brochure | ECE SM2 | |
Style | Amber |
Left Rubber housing |
AMP SS 250 mm, overmolded | ECE SM1/SAE | 2PS 013 305-25 |
Style | Amber |
Left Rubber housing |
More connections in the brochure | ECE SM1/SAE | |
Style | Amber |
Left Rubber housing |
AMP SS 250 mm, overmolded | ECE SM1/SAE | 2PS 013 305-26 |
Style | Amber |
Left Rubber housing |
More connections in the brochure | ECE SM1/SAE | |
Style | Red | All variants in the brochure | Various | SAE |