Limit values for pollutant emissions from cars
Here you will find valuable and useful workshop tips about exhaust values for cars: Table with limit values for petrol and diesel vehicles
Important safety note
The following technical information and practical tips have been compiled by HELLA in order to provide professional support to vehicle workshops in their work. The information provided on this website is intended for use by suitably qualified personnel only.
In order to reduce exhaust gas pollutants, the limits for car emissions are set by the EU and regulated by uniform directives and regulations throughout Europe.
The following tables show excerpts from the development of the standards for petrol and diesel vehicles.
Exhaust emission values for petrol engines | |||||||
---|---|---|---|---|---|---|---|
STANDARD | DATE | CO | HC | HC + NOx | NOx | PM | PN |
EURO 1 | 07/1992 | 2.72 (3.16) | - | 0.97 (1.13) | - | - | - |
EURO 2 | 01/1996 | 2.2 | - | 0.5 | - | - | - |
EURO 3 | 01/2000 | 2.3 | 0.2 | - | 0.15 | - | - |
EURO 4 | 01/2006 | 1.0 | 0.1 | - | 0.08 | - | - |
EURO 5 a | 09/2009 | 1.0 | 0.1 | - | 0.06 | 0.005 | - |
EURO 5 b | 09/2011 | 1.0 | 0.1 | - | 0.06 | 0.0045 | 6.0 x 1011 |
EURO 6 b | 09/2014 | 1.0 | 0.1 | - | 0.06 | 0.0045 | 6.0 x 1011 |
EURO 6 c | 09/2017 | 1.0 | 0.1 | - | 0.06 | 0.0045 | 6.0 x 1011 |
EURO 6 d | 01/2020 | 1.0 | 0.1 | - | 0.06 | 0.0045 | 6.0 x 1011 |
Exhaust emission values for diesel engines | |||||||
---|---|---|---|---|---|---|---|
STANDARD | DATE | CO | HC | HC + NOx | NOx | PM | PN |
EURO 1 | 07/1992 | 2.72 (3.16) | - | 0.97 (1.13) | - | 0.14 (0.18) | - |
EURO 2 | 01/1996 | 1.0 | - | 0.7 | - | 0.08 | - |
EURO 3 | 01/2000 | 0.66 | - | 0.56 | 0.5 | 0.05 | - |
EURO 4 | 01/2006 | 0.5 | - | 0.3 | 0.25 | 0.025 | - |
EURO 5 a | 09/2009 | 0.5 | - | 0.23 | 0.18 | 0.005 | - |
EURO 5 b | 09/2011 | 0.5 | - | 0.23 | 0.18 | 0.0045 | 6.0 x 1011 |
EURO 6 b | 09/2014 | 0.5 | - | 0.17 | 0.18 | 0.0045 | 6.0 x 1011 |
EURO 6 c | 09/2017 | 0.5 | - | 0.17 | 0.18 | 0.0045 | 6.0 x 1011 |
EURO 6 d | 01/2020 | 0.5 | - | 0.17 | 0.18 | 0.0045 | 6.0 x 1011 |
Pollutants in g/km (except PN in 1/km)
HC = hydrocarbons
NOx = nitrogen oxides
CO = carbon monoxide
PM = particulate mass
PN = particulate count
Not helpful at all
Very helpful