The HELLA Black Magic ECE Light Bars provide a high beam with a very powerful light output of up to 9,200 effective lumens, ideal for off-road situations where you need it most and for trucks that need really good light. Both the Slim and Double Light Bars are easily recognisable with their attractive and robust look in an all-black design.
They're typically mounted on the roof or roof bar, the radiator grille or bumper.
The product complies with the highest dust/water resistance class. The extra-long two-metre cable makes it easy to attach it to your vehicle.
The HELLA Black Magic ECE Light Bars provide a high beam with a very powerful light output of up to 9,200 effective lumens, ideal for off-road situations where you need it most and for trucks that need really good light. Both the Slim and Double Light Bars are easily recognisable with their attractive and robust look in an all-black design.
They're typically mounted on the roof or roof bar, the radiator grille or bumper.
The product complies with the highest dust/water resistance class. The extra-long two-metre cable makes it easy to attach it to your vehicle.
Rated voltage | Multi-voltage |
Operating voltage | 10 – 30 V |
Light function | High beam |
Light source | LED |
Colour temperature | 5,700 kelvin |
Material | Aluminium, black stainless steel holder |
Degree of protection | IP 68, IP 69K |
EMC protection | ECE-R10, ECE-R149 |
Mounting | Upright/pendant |
Connection | 2,000 mm cable with open ends |
Mounting type | Screw attachment |
Application | 1) For public roads: lorries, cars, SUVs (please observe the applicable legal regulations) |
| Pieces | |
---|---|---|
Black Magic Slim Light Bar | ||
20˝ Slim Light Bar, eTSS, ECE ref. 50 | 1FJ 358 196-301 | 1 |
32˝ Slim Light Bar, eTSS, ECE ref. 50 | 1FJ 358 196-311 | 1 |
40˝ Slim Light Bar, eTSS, ECE ref. 50 | 1FJ 358 196-321** | 1 |
Black Magic Double Row Mini Light Bar/Black Magic Double Row Light Bar | ||
7˝ Double Row Mini Light Bar, eTSD, ECE ref. 30 | 1FJ 358 196-451 | 1 |
13˝ Double Row Mini Light Bar, eTSD, ECE ref. 40 | 1FJ 358 196-461 | 1 |
21,5˝ Double Row Light Bar, eTSD, ECE ref. 45 | 1FJ 358 196-401 | 1 |
30˝ Double Row Light Bar, eTSD, ECE ref. 45 | 1FJ 358 196-411 | 1 |
40˝ Double Row Light Bar, eTSD, ECE ref. 50 | 1FJ 358 196-421** | 1 |
20˝ Slim Curved Light Bar, eTCS, ECE ref. 45 | 1FJ 358 196-501 | 1 |
32˝ Slim Curved Light Bar, eTCS, ECE ref. 50 | 1FJ 358 196-511 | 1 |
40˝ Slim Curved Light Bar, eTCS, ECE ref. 50 | 1FJ 358 196-521** | 1 |
Black Magic Double Row Curved Light Bar | ||
21,5˝ Double Row Curved Light Bar, eTCD, ECE ref. 45 | 1FJ 358 196-601 | 1 |
30˝ Double Row Curved Light Bar, eTCD, ECE ref. 40 | 1FJ 358 196-611 | 1 |
40˝ Double Row Curved Light Bar, eTCD, ECE ref. 45 | 1FJ 358 196-621** | 1 |
Accessories (not included) | ||
The bracket set for rear mounting is recommended as a mounting accessory for additional support of the LED Light Bars in the lengths: 40˝, 50˝ and 52˝. The set includes two holders and two sets of screws. The holders are inserted into the headlamp's guide rail and securely fastened in the desired position using the screws. | ||
Holder set for light bar version 'Slim Row' | 8HG 358 176-371 | - |
Holder set for light bar version 'Double Row' | 8HG 358 176-381 | - |
* Packaging unit