Find here information and key data about the FORVIA HELLA share.
HELLA GmbH & Co. KGaA
Stock exchange | Frankfurt Stock Exchange (Prime Standard), Luxembourg Stock Exchange |
Market segment | Regulated market |
Ticker symbol | HLE |
ISIN | DE000A13SX22 |
WKN | A13 SX2 |
Primary listing | 2014-11-11 |
Placement prices | EUR 25.00 in the first private placement EUR 26.50 in the second private placement |
Share capital | 222,222,224.00 Euro |
Number of issued shares | 111,111,112 |
Free float | 18.4 per cent |
Shareholder structure | Faurecia = 81.6 percent Free Float = 18.4 percent |
Analyst | Institute | Recommendation | Target(EUR) | Date |
---|---|---|---|---|
Kacker | J.P. Morgan | Neutral | 71.00 | 2024-04-25 |
Laskawi | Deutsche Bank | Hold | 70.00 | 2024-04-25 |
Bhagwani | Citi | Neutral | - | 2024-04-25 |
Raab | Kepler Cheuvreux | Hold | 60.00 | 2024-02-16 |
As of April, 2024
The nominal capital of HELLA GmbH & Co. KGaA amounts to €222,222,224 and is divided into 111,111,112 no-par value shares. On 31 January 2022, FORVIA SE acquired the 60 percent share package held by FORVIA HELLA's pool shareholders as well as additional shares from the public takeover bid that ended on 11 November 2021. FORVIA SE currently holds 81.59% of the shares in FORVIA HELLA. The remaining shares are held by institutional investors and private shareholders.
FISCAL YEAR | DIVIDEND PER SHARE |
---|---|
Short FY 2022 | 2.88** € |
2021/22 | 0.49 € |
2020/21 | 0.96 € |
2019/20 | 0 € |
2018/19 | 3.35* € |
2017/18 | 1.05 € |
2016/17 | 0.92 € |
2015/16 | 0.77 € |
2014/15 | 0.77 € |
2013/14 | 1.11 € |
Dividend policy aims to pay out around 30% of the profit for the period attributable to the owners of the parent company.
*including a special dividend of €2.30 per share after sale of the wholsesale business
**including a special dividend of €2.61 per share after HBPO share sale