Find here information on the rating and the corporate bonds issued by HELLA GmbH & Co. KGaA.
Rating agency | Rating | Outlook |
---|---|---|
Moody's | 2Ba1/NP | stable |
The following table shows the course of our ratings since they were first published on 23 September 2002. For more information on our ratings, please feel free to consult the publications issued by Moody's.
Date | Action | |||
---|---|---|---|---|
16 December 2024 | Rating Action | Moody’s downgrades HELLA to Ba1, outlook stable, PDF (0,1 MB) | ||
11 August 2023 | Rating Action | Moody's affirms HELLA’s Baa3 rating; outlook changed to stable from negative, PDF (0,1 MB) | ||
1 February 2022 | Rating Action | Moody's downgrades HELLA to Baa3 with negative outlook, PDF (0,1 MB) | ||
13 July 2021 | Rating Action | Outlook raised from negative to stable, Baa1/P-2 ratings affirmed, PDF (0.1 MB) | ||
11 June 2020 | Rating Action | Moody's confirms Hella's Baa1/P-2 ratings, outlook negative, PDF (0.1 MB) | ||
6 September 2018 | Rating Action | Moody`s upgrades HELLA to Baa1, PDF (0,1MB) | ||
6 September2017 | Update | Credit opinion following rating action (2017-08-31), PDF (1 MB) | ||
31 August 2017 | Rating Action | Moody’s confirms HELLA’s rating and changes outlook from stable to positive, PDF (0,17 MB) | ||
28 April 2017 | Rating Action | Moody's assigns Baa2 rating to HELLA's proposed bond and EUR 450 million RCF | ||
24 April 2017 | Rating Action | Moody's confirms HELLA rating | ||
5 July 2016 | Rating Action | Moody's confirms HELLA rating | ||
4 February 2016 | Rating Action | Moody's confirms HELLA rating | ||
10 February 2015 | Rating Action | Moody's confirms HELLA rating | ||
11 Septembrie 2014 | Rating Action | Moody's leaves rating unchanged on HELLA's results for fiscal year 2013/2014 | ||
17 January 2013 | Rating Action | Moody's assigns Baa2 rating to HELLA's EUR 500 million debt issuance, PDF (0,49 MB) | ||
17 February 2012 | Rating Action | Moody`s upgrades HELLA to Baa2; outlook stable, PDF (0,6 MB) | ||
22 February 2011 | Rating Action | Moody`s upgrades HELLA to Baa3; outlook positive,PDF (0,56 MB) | ||
2 November 2010 | Announcement | Moody`s changes outlook on HELLA´s Ba1 ratings to positive from stable, PDF (0,53 MB) | ||
13 October 2009 | Rating Action | Moody’s assigns Ba1 rating to HELLA’s EUR 300 million notes – Outlook stable | ||
16 September 2009 | Announcement | Moody’s leaves rating unchanged on HELLA’s preliminary results for fiscal 2008/09 | ||
2 June 2009 | Announcement | Moody’s comments on the impact of General Motors’ announcement to file for chapter 11 on the European automotive parts suppliers | ||
24 March 2009 | Rating Action | Moody’s downgrades HELLA to Ba1 – Outlook stable | ||
6 February 2009 | Rating Action | Moody’s places HELLA’s Baa3/P-3 debt ratings under review for possible downgrade | ||
9 July 2007 | Rating Action | Moody’s stabilises HELLA’s Outlook and affirms Baa3 rating | ||
25 August 2006 | Rating Action | Moody’s downgrades HELLA to Baa3/P-3 – Outlook negative | ||
23 September 2002 | Rating Action | Moody´s assigns Baa2/Prime-2 issuer rating to HELLA (Germany) and Baa2 long-term rating to new yen notes issue – Outlook stable |
HELLA GmbH & Co. KGaA has issued the following bonds.
0.500%-EURO-Bond 2019/2027 | |
Issuer | HELLA GmbH & Co. KGaA |
Listed | Luxembourg Stock Exchange |
WKN security code | A2YN2Z |
ISIN Code | XS2047479469 |
Nominal volume | € 500 million |
Denomination | € 1,000 |
Coupon | 0.500% |
Term | 7 years |
Payment of interest | annually |
Coupon date | January 26 |
Maturity date | January 26, 2027 |
Moody's Rating | Baa1 – Outlook negative |
All public documents related to our bonds can be found on the internet portal of the Luxembourg Stock Exchange. You can access these documents via the following links: